- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome to Riverwalk Place, a street designed for the mature resident in mind! It includes Lawn Maintenance & Snow Shoveling for $60 a month! This townhouse is perfectly located on the street, backing onto Trees & the Eramosa River and elevation provides a rare walkout basement. This double car garage interior model offers a second story sitting room, primary Bedroom, walk-in closet and 5 piece Ensuite! Now if stairs are a problem, not anymore, because this house includes a functioning Acorn Stairlift! The main floor has a powder room, laundry, & Open Concept Dining, Living room with gas fireplace, vaulted ceilings, & a skylight. The large Kitchen has solid wood cabinets, tile floors & white appliances. Now the breakfast area leads you out onto the elevated wood deck overlooking nothing but nature! Finally, the finished basement provides a Rec-room, Guest Bedroom & 3-piece Bath. All that's left for #157 Riverwalk is just the right buyer to call it home bring it back to life again!
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $5,077 |
Maintenance | N/A |
Days On Our Website | 35 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 27.00 x 125.00 |
Pool | None |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | None |
Room Information
Floor | Room | Dimensions | Description |
Main | Bathroom | 2.92m x 6.63m | 2 Pc Bath, Stair Assist |
Main | Laundry | 6.3m x 6.96m | Access To Garage |
Main | Dining | 10.56m x 11.75m | Hardwood Floor |
Main | Living | 13.98m x 11.75m | Fireplace, Skylight, Hardwood Floor |
Main | Kitchen | 14.14m x 13.25m | Breakfast Bar, Double Sink, Tile Floor |
Main | Breakfast | 11.25m x 13.25m | |
2nd | Family | 15.06m x 11.22m | Broadloom, Skylight |
2nd | Br | 16.08m x 13.25m | Broadloom, W/I Closet |
2nd | Bathroom | 9.51m x 13.52m | 5 Pc Ensuite |
Lower | Rec | 25.43m x 11.58m | Walk-Out, Broadloom |
Lower | 2nd Br | 13.12m x 12.96m | Broadloom |
Lower | Bathroom | 6m x 8.6m | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE ROYAL CITY REALTY LTD.
Loading WalkScore data...
Loading Mortgage Calculators...