- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Beautiful Home With Beautiful View. Home Is Less Than 2 Years Old Carpet Free Detached Home With Finished Legal Basement With Separate Entrance. Located In A Ideal Neighborhood With Rockmosa Park, Soccer Felids, Splash Pad, Library, A School and Much More All Within Walking Distance. Home Has 4 Bedrooms on the Second Floor and 3.5 Washrooms. Main Floor Has A Den and Kitchen With A Huge Centre Island, Featuring Quartz Counter Tops and Backsplash.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,307 |
Maintenance | N/A |
Days On Our Website | 56 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 12.20 x 43.42 |
Pool | None |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 12.5m x 17.49m | Hardwood Floor |
Main | Kitchen | 9.48m x 16.4m | Tile Floor |
Main | Breakfast | 10.4m x 16.11m | Tile Floor |
Main | Living | 13.48m x 16.99m | Hardwood Floor |
Main | Library | 11.09m x 8.01m | Hardwood Floor |
Main | Laundry | Measurements not available | Tile Floor |
2nd | Prim Bdrm | 19.49m x 15.49m | Hardwood Floor |
2nd | 2nd Br | 11.09m x 13.39m | Hardwood Floor |
2nd | 3rd Br | 18.11m x 12.89m | Hardwood Floor |
2nd | 4th Br | 13.48m x 13.39m | |
Bsmt | Br | 12.4m x 11.78m | Vinyl Floor |
Bsmt | 2nd Br | 11.09m x 9.81m | Vinyl Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL STAR REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...