- Property Info
- WalkScore
- Mortgage Info
- Share
No Need For A Cottage When You Have Your Very Own Resort At Home! Beautiful Custom Wood Gates Welcome You To This Large 4,000 sq.ft (finished living space) Ranch Style Bungalow That Has Been Beautifully Updated Top To Bottom, No Detail Spared! Situated On 9.94 Acres Backing Onto The Forest W/ A Pathway To A Steam Elora Cataract Trail. Beautiful Views From Every Window And Walkout In This Home. Large Updated Kitchen Walks Out To The Deck And Features Views Of The Spring Fed Pond And Inground Pool! Beautiful Ceramic Tile And Engineered Hardwood Throughout The Main Floor. An Entertainers Dream Kitchen With An Oversized Island, 2 Sinks, Quartz Counter Tops And Cupboard Space Galore! Relax By The Fireplace, Watch A Movie In The Theatre Room, Or Play Some Pool In The Rec Room. 4 Beds, 3 Baths. Each Bedrm Has Its Own Walkout. Massive Primary Bed W/6Pc Ensuite And Walk In Closet Of Your Dreams! **** Extras **** Long Driveway Leads To The Large Heated Shop Situated At The Back Of The Property, And A Bonus Bunkie. Home Also Features A Slate Roof, Beautiful Wood Fence, Geothermal Heating, Hot Tub And So Much More!
Long Driveway Leads To The Large Heated Shop Situated At The Back Of The Property, And A Bonus Bunkie. Home Also Features A Slate Roof, Beautiful Wood Fence, Geothermal Heating, Hot Tub And So Much More!
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $6,000 |
Maintenance | N/A |
Days On Our Website | 129 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 199.93 x 2215.90 |
Pool | Inground |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Grnd Srce - Heat Pump |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 8.01m x 12.17m | Tile Floor, Closet, W/O To Deck |
Main | Family | 17.88m x 23.82m | Hardwood Floor, Fireplace, W/O To Deck |
Main | Kitchen | 15.39m x 23.79m | Tile Floor, Eat-In Kitchen, Quartz Counter |
Main | Dining | 23.82m x 14.01m | Hardwood Floor, Fireplace, Vaulted Ceiling |
Main | Office | 11.48m x 15.81m | Laminate, Closet, Window Flr To Ceil |
Main | Laundry | 10.6m x 6.76m | Tile Floor, Closet, W/O To Deck |
Main | Rec | 19.72m x 23.36m | Broadloom, Fireplace, Wet Bar |
Main | Living | 18.11m x 14.67m | Broadloom, Combined W/Rec, Vaulted Ceiling |
Lower | Br | 11.94m x 11.71m | Vinyl Floor, Closet, W/O To Yard |
Lower | 2nd Br | 11.94m x 11.71m | Vinyl Floor, Closet, W/O To Yard |
Lower | 3rd Br | 11.94m x 11.71m | Vinyl Floor, Closet, W/O To Yard |
Lower | Prim Bdrm | 17.52m x 23.56m | Vinyl Floor, 6 Pc Ensuite, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Lower | 1 x 4 piece |
Lower | 1 x 6 piece |
Listing Office: ROYAL LEPAGE RCR REALTY
Loading WalkScore data...
Loading Mortgage Calculators...