- Property Info
- WalkScore
- Mortgage Info
- Share
Step into this exquisite Haven tailored for indoor & outdoor enthusiasts. Classic & elegant Charleston Built Raised Bungalow, minutes from the 401 & Blue Springs, Greystone & Glencairn golf courses. Sitting on just over 2 Acres surrounded with gardens and mature trees that provides a private retreat from the busy city life. Spacious & designed with entertaining in mind the main level welcomes you with the Great room boasting a cathedral ceiling & built in shelving open to the modern kitchen with centre island, stainless steel appliances & combined dining area. Large office O/L front gardens can also function as a separate formal dining room or create a 4th main floor bedroom. Step out through the W/O to a large, tiered deck and enjoy a BBQ area, screened gazebo and an above ground pool and as a bonus your very own par 3 & semi private pond, where winter bonfires & skating create cherished memories. This Home is equipped with energy & cost saving Geothermal heating & cooling. **** Extras **** Finished basement has 8.5ft ceiling, large windows & is dedicated to entertainment & leisure with large rec/theatre rm, Exercise Rm & Cozy den which could also serve as another bdrm, office, playroom or nanny/inlaw suite with ample Storage.
Finished basement has 8.5ft ceiling, large windows & is dedicated to entertainment & leisure with large rec/theatre rm, Exercise Rm & Cozy den which could also serve as another bdrm, office, playroom or nanny/inlaw suite with ample Storage.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 2000-2500 |
Property Tax | $6,587 |
Maintenance | N/A |
Days On Our Website | 58 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 155.68 x 254.23 |
Pool | Abv Grnd |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Other |
Heating | Grnd Srce - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 20.08m x 14.9m | Cathedral Ceiling, B/I Shelves, Vinyl Floor |
Main | Kitchen | 15.88m x 9.48m | Quartz Counter, Stainless Steel Appl, Pot Lights |
Main | Dining | 15.85m x 9.84m | W/O To Deck, Large Window, Vinyl Floor |
Main | Office | 12.07m x 12.01m | O/Looks Frontyard, Vinyl Floor, Large Window |
Main | Prim Bdrm | 14.67m x 14.99m | 4 Pc Ensuite, W/I Closet, Ceiling Fan |
Main | 2nd Br | 9.88m x 11.98m | Broadloom, Large Window, Closet |
Main | 3rd Br | 13.12m x 12.37m | Broadloom, Large Window, Double Closet |
Lower | Rec | 24.57m x 24.02m | Pot Lights, Large Window, Pellet |
Lower | Family | 15.91m x 14.17m | Fireplace, Laminate, Large Window |
Lower | Exercise | 10.89m x 15.81m | |
Lower | Utility | 12.83m x 31.27m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: BMC CASA REAL ESTATE INC.
Loading WalkScore data...
Loading Mortgage Calculators...