- Property Info
- WalkScore
- Mortgage Info
- Share
Style & Function Personified In This Totally Redone, Exquisitely Appointed,Masterpiece Of A Home! On A Paradise-Like Property In Georgetown's Most Prestigious Enclave Of Estates. Spectacular Curb Appeal & Landscaping,Massive Principal Rms,Chic 7" White Oak Hardwood,Outstanding Millwork,Meticulous Tilework,Out-Of-This-World Lighting,Custom Blinds/Cali Shutters,Crown Mouldings,French Drs.Drop Dead Gorgeous Contemporary Kitchen W Hi-End Built-In Appliances,Herringbone Hdwd,Quartz Counters, Impeccable Design Details & Storage Galore Incl Walk-In Pantry! Step Out To Covered Lanai To Expansive Views Of The Stunning Yard & All Open To Epic-Sized Family Rm W Stylish Gas Fp & Light Flooded Windows. Dramatic 2-Toned Staircase W Wrought Iron Leads To Laundry,4 Lrg Bdrms Incl Primary Suite(Front To Back Of House) W Walk-In Closet Organizer,5Pc Deluxe Ensuite -Dbl Walnut Vanity W Quartz,Freestanding Viola Stone Tub,Incredible Tilework,Riobel Faucets,Glam Glass Steam Shower-An Ultra Modern,Spa Vibe! **** Extras **** 3 Car Garage W Stairs That Lead Directly To The Bright Walkout Basement. Open Layout W Gas Fp,Custom Wet Bar,Separate Den/Bdrm,3Pc Bath, Infrared Sauna, Loads Of Storage! Step Outside The W/O To Your Amazing Pool Resort & Relaxing Sanctuary
3 Car Garage W Stairs That Lead Directly To The Bright Walkout Basement. Open Layout W Gas Fp,Custom Wet Bar,Separate Den/Bdrm,3Pc Bath, Infrared Sauna, Loads Of Storage! Step Outside The W/O To Your Amazing Pool Resort & Relaxing Sanctuary
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $11,113 |
Maintenance | N/A |
Days On Our Website | 76 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 173.93 x 317.53 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.22m x 11.94m | Coffered Ceiling, Hardwood Floor, California Shutters |
Main | Dining | 17.91m x 12.6m | Crown Moulding, Hardwood Floor, French Doors |
Main | Kitchen | 24.08m x 19.82m | B/I Appliances, Quartz Counter, W/O To Deck |
Main | Family | 18.47m x 16.01m | Gas Fireplace, Built-In Speakers, Pot Lights |
Main | Sitting | 12.34m x 10.93m | Crown Moulding, Hardwood Floor, Combined W/Family |
Main | Mudroom | 10.6m x 5.97m | Access To Garage, Double Closet, W/O To Yard |
2nd | Prim Bdrm | 26.67m x 12.07m | W/I Closet, Hardwood Floor, 5 Pc Ensuite |
2nd | 2nd Br | 14.01m x 13.16m | Double Closet, Broadloom, California Shutters |
2nd | 3rd Br | 14.8m x 11.78m | Double Closet, Broadloom, California Shutters |
2nd | 4th Br | 22.9m x 21.23m | Closet, Broadloom, California Shutters |
Bsmt | Den | 11.55m x 9.71m | 3 Pc Bath, Separate Rm, Closet |
Bsmt | Rec | 40.42m x 38.35m | Gas Fireplace, Wet Bar, W/O To Pool |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...